- RedsReds add pair of relievers off waivers from Giants and Nats
- BengalsBengals DE Howell out indefinitely following wrist surgery
- XavierXavier vs. Mount St. Mary’s: Preview, Keys to the Game
- BearcatsCollege Football Bowl Projections Week 10: Full list of matchups, playoff predictions
- FC CincinnatiFC Cincinnati clinch playoff berth with victory over Union
FC Cincinnati
FC Cincinnati 2026 Schedule
The FC Cincinnati play a 34-match 2026 MLS regular season running from February through November, with a midseason pause for the FIFA World Cup. Home matches are played at TQL Stadium in Cincinnati, Ohio. New for 2026, every MLS match streams on Apple TV at no extra cost — the standalone MLS Season Pass has been retired, so an Apple TV subscription ($12.99/month or $99/year) covers the full season with no blackouts. Thirty-four nationally televised matches also air on FOX and FS1.
Next 14 Matches
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Nov 7 | vs Nashville SC | 4:00 PM | Apple TV | Tickets |
| Feb 19 | @ Inter Miami CF | 8:00 PM | Apple TV | Tickets |
| Feb 27 | vs New York City FC | 3:00 PM | Apple TV | Tickets |
| Mar 3 | @ Charlotte FC | 7:00 PM | Apple TV | Tickets |
| Mar 6 | vs Orlando City SC | 4:00 PM | Apple TV | Tickets |
| Mar 13 | @ D.C. United | 7:00 PM | Apple TV | Tickets |
| Mar 20 | vs Nashville SC | 7:00 PM | Apple TV | Tickets |
| Mar 27 | @ Red Bull New York | 7:00 PM | Apple TV | Tickets |
| Apr 3 | @ Philadelphia Union | 5:00 PM | Apple TV | Tickets |
| Apr 7 | vs Chicago Fire FC | 7:00 PM | Apple TV | Tickets |
| Apr 10 | vs New England Revolution | 7:00 PM | Apple TV | Tickets |
| Apr 17 | @ Atlanta United FC | 3:00 PM | Apple TV | Tickets |
| Apr 21 | vs Toronto FC | 7:00 PM | Apple TV | Tickets |
| Apr 24 | vs Columbus Crew | 5:00 PM | Apple TV | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Oct 31 | vs Philadelphia Union | 2:00 PM | Apple TV | W 1-0 |
| Oct 28 | @ Inter Miami CF | 7:30 PM | Apple TV | D 2-2 |
| Oct 24 | @ D.C. United | 7:30 PM | Apple TV | W 2-0 |
| Oct 21 | vs D.C. United | 7:00 PM | Apple TV | W 2-1 |
| Oct 18 | vs Columbus Crew | 5:00 PM | Apple TV | L 0-2 |
| Oct 14 | vs New England Revolution | 7:30 PM | Apple TV | L 2-3 |
| Oct 10 | @ Atlanta United FC | 7:30 PM | Apple TV | W 3-1 |
| Sep 26 | @ CF Montréal | 7:30 PM | Apple TV | L 1-3 |
| Sep 19 | @ Houston Dynamo FC | 8:30 PM | Apple TV | D 2-2 |
| Sep 12 | vs Charlotte FC | 7:30 PM | Apple TV | D 3-3 |
| Sep 9 | @ Philadelphia Union | 7:45 PM | FS1 | L 0-5 |
| Aug 29 | @ Nashville SC | 8:30 PM | Apple TV | L 0-4 |
| Aug 22 | vs Seattle Sounders FC | 7:30 PM | Apple TV | D 1-1 |
| Aug 19 | vs New York City FC | 7:30 PM | Apple TV | W 2-1 |
View Full 2026 MLS Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Feb 21 | vs Atlanta United FC | 4:45 PM | FOX | W 2-0 |
| Feb 28 | @ Minnesota United FC | 4:30 PM | Apple TV | L 0-1 |
| Mar 8 | vs Toronto FC | 7:00 PM | Apple TV | L 0-1 |
| Mar 15 | @ New England Revolution | 2:30 PM | Apple TV | L 1-6 |
| Mar 22 | vs CF Montréal | 1:00 PM | Apple TV | W 4-3 |
| Apr 4 | @ Red Bull New York | 7:30 PM | Apple TV | L 2-4 |
| Apr 11 | @ Toronto FC | 1:00 PM | Apple TV | D 1-1 |
| Apr 18 | vs Chicago Fire FC | 7:30 PM | Apple TV | D 3-3 |
| Apr 22 | @ New York City FC | 7:30 PM | Apple TV | D 4-4 |
| Apr 25 | vs Red Bull New York | 7:30 PM | Apple TV | W 2-0 |
| May 2 | @ Chicago Fire FC | 8:30 PM | Apple TV | W 3-2 |
| May 9 | @ Charlotte FC | 7:30 PM | Apple TV | D 2-2 |
| May 13 | vs Inter Miami CF | 7:30 PM | Apple TV | L 3-5 |
| May 16 | @ San Diego FC | 9:30 PM | Apple TV | D 3-3 |
| May 23 | vs Orlando City SC | 7:30 PM | Apple TV | W 6-2 |
| Jul 22 | vs Vancouver Whitecaps | 7:30 PM | Apple TV | W 4-3 |
| Jul 25 | @ Columbus Crew | 7:15 PM | FS1 | L 1-2 |
| Aug 1 | vs San Jose Earthquakes | 9:46 PM | Apple TV | W 4-2 |
| Aug 15 | @ Orlando City SC | 7:30 PM | Apple TV | D 1-1 |
| Aug 19 | vs New York City FC | 7:30 PM | Apple TV | W 2-1 |
| Aug 22 | vs Seattle Sounders FC | 7:30 PM | Apple TV | D 1-1 |
| Aug 29 | @ Nashville SC | 8:30 PM | Apple TV | L 0-4 |
| Sep 9 | @ Philadelphia Union | 7:45 PM | FS1 | L 0-5 |
| Sep 12 | vs Charlotte FC | 7:30 PM | Apple TV | D 3-3 |
| Sep 19 | @ Houston Dynamo FC | 8:30 PM | Apple TV | D 2-2 |
| Sep 26 | @ CF Montréal | 7:30 PM | Apple TV | L 1-3 |
| Oct 10 | @ Atlanta United FC | 7:30 PM | Apple TV | W 3-1 |
| Oct 14 | vs New England Revolution | 7:30 PM | Apple TV | L 2-3 |
| Oct 18 | vs Columbus Crew | 5:00 PM | Apple TV | L 0-2 |
| Oct 21 | vs D.C. United | 7:00 PM | Apple TV | W 2-1 |
| Oct 24 | @ D.C. United | 7:30 PM | Apple TV | W 2-0 |
| Oct 28 | @ Inter Miami CF | 7:30 PM | Apple TV | D 2-2 |
| Oct 31 | vs Philadelphia Union | 2:00 PM | Apple TV | W 1-0 |
| Nov 7 | vs Nashville SC | 4:00 PM | Apple TV | — |
| Feb 19 | @ Inter Miami CF | 8:00 PM | Apple TV | — |
| Feb 27 | vs New York City FC | 3:00 PM | Apple TV | — |
| Mar 3 | @ Charlotte FC | 7:00 PM | Apple TV | — |
| Mar 6 | vs Orlando City SC | 4:00 PM | Apple TV | — |
| Mar 13 | @ D.C. United | 7:00 PM | Apple TV | — |
| Mar 20 | vs Nashville SC | 7:00 PM | Apple TV | — |
| Mar 27 | @ Red Bull New York | 7:00 PM | Apple TV | — |
| Apr 3 | @ Philadelphia Union | 5:00 PM | Apple TV | — |
| Apr 7 | vs Chicago Fire FC | 7:00 PM | Apple TV | — |
| Apr 10 | vs New England Revolution | 7:00 PM | Apple TV | — |
| Apr 17 | @ Atlanta United FC | 3:00 PM | Apple TV | — |
| Apr 21 | vs Toronto FC | 7:00 PM | Apple TV | — |
| Apr 24 | vs Columbus Crew | 5:00 PM | Apple TV | — |
| May 8 | @ CF Montréal | 5:00 PM | Apple TV | — |
All times shown in ET. W/L/D mark wins, losses, and draws. Times marked TBD are awaiting broadcaster scheduling. Schedule subject to change.
FC Cincinnati Standings — 12-10-11, 7th in the Eastern Conference
The FC Cincinnati are 12-10-11 (46 pts), 7th in the Eastern Conference. Updated November 2, 2026 4:46 PM ET.
Eastern Conference Standings
| Team | W | D | L | PTS | GD |
|---|---|---|---|---|---|
| Nashville SC | 22 | 8 | 3 | 74 | +44 |
| Inter Miami CF | 16 | 11 | 6 | 59 | +21 |
| New England Revolution | 18 | 4 | 11 | 58 | +9 |
| Chicago Fire FC | 16 | 7 | 10 | 55 | +11 |
| Charlotte FC | 15 | 8 | 10 | 53 | +15 |
| Philadelphia Union | 13 | 8 | 12 | 47 | +11 |
| FC Cincinnati | 12 | 10 | 11 | 46 | -6 |
| Columbus Crew | 13 | 5 | 15 | 44 | +6 |
| Orlando City SC | 12 | 7 | 14 | 43 | -16 |
| New York City FC | 9 | 12 | 12 | 39 | +3 |
| Toronto FC | 9 | 12 | 12 | 39 | -12 |
| Red Bull New York | 11 | 6 | 16 | 39 | -17 |
| Atlanta United FC | 9 | 6 | 18 | 33 | -14 |
| D.C. United | 7 | 12 | 14 | 33 | -21 |
| CF Montréal | 6 | 8 | 19 | 26 | -30 |
The top 9 in each conference reach the MLS Cup Playoffs (8th and 9th meet in a Wild Card match).
More FC Cincinnati: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the FC Cincinnati play next?
How many games do the FC Cincinnati have left this season?
What channel are the FC Cincinnati games on?
FC Cincinnati Tickets at TQL Stadium
Seats for every home game above, plus road games — prices update live.
Get FC Cincinnati Tickets →We may earn a commission on ticket purchases. It never affects what we cover.